Technology industries, corporations and consumer electronics manufacturing companies world-wide use semiconductors—. As technology companies develop revolutionary electronic devices semiconductors continue to advance due to research and development by the semiconductor companies. These companies tend to be driven by the goal of producing smaller, affordable, faster and energy efficient semiconductors enhancing the possibility of manufacturing powerful, and affordable technology products.
below are the 6 best perfoming semicondutor companies interm of reasearch and development, manufacturing, licensing, revenue and developing.
TYPE | PUBLIC |
---|---|
INDUSTRY | SEMICONDUCTORS |
FOUNDER | MORRIS CHANG |
FOUNDED | 1987 |
The company manufactures and sell integrated circuits and semiconductors. Other services provided by this company include customer service, engineering services and account management.
Products manufactured are sold to customers in industries such as computing, communications and consumer discretionary ins countries such as Japan, China, South Korea, North America and Europe.
Company | Ownership |
---|---|
Sanders Capital LLC | 0.75% |
Capital Research & Management Co… | 0.70% |
Massachusetts Financial Services | 0.65% |
Capital Research & Managements Co.. | 0.64% |
WCM Investment Management LLC | 0.62% |
Walter Scott & Partners Ltd | 0.53% |
Fisher Asset Management LLC | 0.53% |
The Vanguard Group, Inc | 0.45% |
Wellington Management Co. LLP | 0.40% |
Vontobel Asset Management AG | 0.39% |
TYPE | PUBLIC |
---|---|
INDUSTRY | SEMICONDUCTOR, AI, VIDEO GAMES |
FOUNDERS | JENSEN HUANG, CURTIS PRIEM & CHRIS MALACHOWSKY |
FOUNDED | 1993 |
Nvidia is a multinational technology company which operates under two segments.
Under graphics, Nvidia offers GeForce Graphic Processing Units for PC’s and gaming consoles.
Upon its early success, the company secured a $200 million dollar deal in advance from Microsoft’s Xbox. It later on went to develop GPUs for consoles in likes of Sony’s PS3 and Nintendo.
The computing and networking segment offers data center platforms and systems for Artificial Intelligence, HPC and accelerated computing such as autonomous vehicle solutions and automotive autopilot cockpit.
Company | Ownership | Date reported |
---|---|---|
Vanguard Group, Inc | 30.81% | 30th March 2021 |
FMR, LLC | 29.18% | 30th March 2021 |
Blackrock | 28.59% | 30th March 2021 |
State Street Corporation | 15.55% | 30th March 2021 |
Geode Capital Management LLC | 6.21% | 30th March 2021 |
Jennison Associates LLC | 4.59% | 30th March 2021 |
Price (T. Rowe) Associates Inc | 4.59% | 30th March 2021 |
Northern Trust Corporation | 4.54% | 30th March 2021 |
Bank of America Corporation | 4.31% | 30th March 2021 |
Bank Of New Mellon Corporation | 3.88% | 30th March 2021 |
TYPE | PUBLIC |
---|---|
INDUSTRY | SEMICONDUCTOR EQUIPMENT AND MATERIAL |
FOUNDED | 1984 |
Based in Netherlands, is a multinational technology company that develops, produces, markets and sells advanced semiconductor equipment such as lithography, metrology and inspection systems for logic and memory chipmakers.
Below are core technology systems manufactured by ASML Holding
The company operates in Netherlands Japan, South Korea, Singapore, Taiwan, Europe, Africa, Middle East and US
Company | Ownership |
---|---|
T. Rowe Price Associates, Inc | 2.51% |
Capital Research & Management Co… | 1.78% |
Capital Research & Management Co… | 1.31% |
WCM Investment Management LLC | 1.07% |
Fisher Asset Management LLC | 0.94% |
Fidelity Management & Research Co… | 0.89% |
State Farm Investment Management | 0.77% |
Sands Capital Management LLC | 0.55% |
JP Morgan Investment Management | 0.5% |
ClearBridge Investments LLC | 0.35% |
TYPE | PUBLIC |
---|---|
INDUSTRY | SEMICONDUCTORS |
FOUNDERS | GORDON MOORE, ROBERT NOYCE |
FOUNDED | 1968 |
The company designs, manufactures, and sells microprocessors and other essential technologies used in cloud, smart devices and IOT devices for retail, industrial and consumers uses globally.
Segments on which Intel Corporations operats.
The goal is to develop workload-optimized platforms for computing, storage and network functionalities.
This segment specializes in developing high-performance computing infrastructures for targeted verticals and embedded markets.
This technology entails computer vision, mapping, driving policy for Advanced Driver-Assistance Systems as well as autonomous driving. The customer includes global OEM and Tier 1 automotive system integrators
This technology has been deployed by enterprise and cloud-based data centers and also, in consumers desktops and laptops.
Company | Ownership | Date reported |
---|---|---|
Vanguard Group, Inc | 8.31% | 30 March 2021 |
Blackrock Inc | 7.95% | 30 March 2021 |
State Street Corporation | 4.23% | 30 March 2021 |
Capital International Investors | 2.46% | 30 March 2021 |
Geode Capital Management, LLC | 1.82% | 30 March 2021 |
Northern Trust Corporation | 1.26% | 30 March 2021 |
Norges Bank Investment Management | 1.06% | 30/12/2020 |
Nuveen Asset Management | 1.02% | 30 March 2021 |
Bank Of New York Mellon Corporation | 0.99% | 30 March 2021 |
Dimensional Fund Advisors LP | 0.95% | 30 March 2021 |
TYPE | PUBLIC |
---|---|
INDUSTRY | SEMICONDUCTORS and TELECOM EQUIPMENTS |
FOUNDERS | Irwin Jacobs and Andrew Viterbi |
FOUNDED | 1985 |
The company engages in development and commercialization of technologies and components used in mobile device and wireless infrastructures such as network equipment, broadband gateway equipment and other network interconnection devices.
Qualcomm’s business is divided into 3 segments viz.
Qualcomm CDMA Technologies Specializes in wireless products and generates 60% of the company’s revenue.
Qualcomm Technology Licensing The company develops software, semiconductor designs, intellectual property which is of course patented and developer tools. Since it does not manufacture physical products like computers and phones, 19% of its revenues is attained through licensing its core technologies.
Qualcomm Strategic Initiatives Generates almost 1% of the company’s revenues through investing in other tech companies.
Company | Ownership | Date reported |
---|---|---|
Vanguard Group, Inc | 9.12% | 30 March 2021 |
Blackrock Inc | 7.41% | 30 March 2021 |
FMR, LLC | 4.61% | 30 March 2021 |
State Street Corporation | 4.17% | 30 March 2021 |
Price (T. Rowe) Associates Inc | 2.19% | 30 March 2021 |
Geode Capital Management, LLC | 1.58% | 30 March 2021 |
Invesco Ltd | 1.51% | 30 March 2021 |
Bank of America Corporation | 1.48% | 30 March 2021 |
Northern Trust Corporation | 1.35% | 30 March 2021 |
Bank Of New York Mellon Corporation | 1.31% | 30 March 2021 |
TYPE | PUBLIC |
---|---|
INDUSTRY | SEMICONDUCTORS |
FOUNDERS | Jerry Sanders |
FOUNDED | 1969 |
The company operates as a semiconductor company worldwide.
AMD operates in two segments which are
Well known products include x86 microprocessors as accelerated processing units, chipsets, integrated graphics processing units, data centers and professional GPUs.
X86 microprocessors for desktop personal computers under the AMD Ryzen include:
Company | Ownership | Date reported |
---|---|---|
Vanguard Group, Inc | 7.99% | 30 March 2021 |
Blackrock Inc | 7.19% | 30 March 2021 |
State Street Corporation | 3.78% | 30 March 2021 |
FMR, LLC | 3.77% | 30 March 2021 |
Capital World Investors | 3.73% | 30 March 2021 |
Price (T. Rowe) Associates Inc | 3.54% | 30 March 2021 |
JP Morgan Chase & Company | 2.95 | 30 March 2021 |
Wellington Management Group, LLP | 2.15% | 30 March 2021 |
Geode Capital Management, LLC | 1.51% | 30 March 2021 |
Northern Trust Corporation | 1.04% | 30 March 2021 |
Quick Links