![Schwab U.S. Dividend Equity ETF (SCHD) Semiannual Report 2025 [Performance, Dividends, and Investment Insights]](/static/e55fb008e73edd5ea3d62588bd8128fc/144fe/im.jpg)
CRDB Bank Plc stands tall as one of Tanzania’s largest and most trusted financial institutions, known for its strong market leadership, customer focus, and consistent profitability. Established in 1996 and headquartered in Dar es Salaam, CRDB has become synonymous with banking innovation, digital transformation, and inclusive finance across the region.
The bank operates through a network of more than 260 branches, over 4,400 employees, and a growing presence in East Africa, including subsidiaries in Burundi and CRDB Bank Foundation initiatives that focus on empowering small and medium enterprises (SMEs).
As of June 30, 2025, CRDB Bank Plc continues to reinforce its dominance in Tanzania’s financial landscape with robust growth in assets, deposits, and profitability—fueled by both retail and corporate banking strength and a diversified portfolio that includes Albarakah Islamic Banking, digital channels, and sustainable finance.
CRDB Bank’s Q2 2025 results, published in accordance with the Banking and Financial Institutions (Disclosures) Regulations, 2014, showcase another period of remarkable performance. The bank achieved growth across all major financial indicators — from assets and deposits to profits and shareholder value.
Key Metric | June 2025 | June 2024 | YoY Growth |
---|---|---|---|
Total Assets | TZS 19.71 trillion | TZS 14.97 trillion | +32% |
Total Loans | TZS 12.25 trillion | TZS 9.49 trillion | +29% |
Total Deposits | TZS 13.94 trillion | TZS 10.09 trillion | +38% |
Profit Before Tax | TZS 500 billion | TZS 389 billion | +29% |
Profit After Tax | TZS 346 billion | TZS 275 billion | +26% |
These figures underscore CRDB’s ability to maintain sustainable growth, enhance shareholder value, and deliver consistent returns despite macroeconomic challenges.
CRDB Bank’s total assets increased by 32% year-on-year, reaching TZS 19.71 trillion in June 2025 compared to TZS 14.97 trillion in June 2024. This growth was driven primarily by:
Asset growth demonstrates CRDB’s ability to scale operations effectively while maintaining liquidity and profitability.
Asset Category (Group) | Q2 2025 (TZS Million) | Q1 2025 (TZS Million) | Growth (%) |
---|---|---|---|
Cash | 575,980 | 490,324 | +17% |
Balances with Bank of Tanzania | 1,674,464 | 1,450,583 | +15% |
Investment in Government Securities | 2,284,246 | 2,291,688 | -0.3% |
Balances with Other Banks | 1,306,973 | 1,113,950 | +17% |
Loans, Advances & Overdrafts (Net) | 12,249,789 | 10,945,568 | +12% |
Other Assets | 574,028 | 454,897 | +26% |
Total Assets | 19,707,375 | 17,662,524 | +11.6% QoQ |
CRDB’s total liabilities stood at TZS 17.32 trillion in Q2 2025, up from TZS 15.28 trillion in Q1 2025. This rise was largely supported by strong customer deposit inflows, which grew 16.7% quarter-on-quarter.
Liability Category | Q2 2025 (TZS Million) | Q1 2025 (TZS Million) | Growth (%) |
---|---|---|---|
Deposits from other banks | 153,396 | 30,208 | +407% |
Customer Deposits | 13,580,921 | 11,737,114 | +15.7% |
Borrowings | 2,796,622 | 2,936,553 | -4.8% |
Other Liabilities | 278,858 | 203,530 | +37% |
Total Liabilities | 17,320,576 | 15,283,747 | +13.3% |
This growth reflects trust and confidence from customers, both corporate and individual, who increasingly choose CRDB for deposits and savings.
The slight decrease in borrowings indicates efficient capital management and reduced reliance on external funding.
CRDB Bank’s total shareholders’ funds rose modestly to TZS 2.39 trillion in June 2025, compared to TZS 2.17 trillion at the end of 2024. The improvement was supported by strong retained earnings, profit growth, and stable dividend policy.
Equity Component | June 2025 (TZS Million) | June 2024 (TZS Million) |
---|---|---|
Paid-up Share Capital | 65,296 | 65,296 |
Retained Earnings | 1,697,754 | 1,491,183 |
Profit Account | 347,938 | 174,636 |
Other Capital Accounts | 236,639 | 217,883 |
Total Shareholders’ Funds | 2,386,800 | 2,173,246 |
With a capital adequacy ratio of 12.1%, CRDB remains well-capitalized and financially resilient, meeting regulatory standards and supporting future expansion.
CRDB Bank Plc reported impressive profitability for Q2 2025, underscoring the strength of its business model and ability to navigate changing market conditions.
Metric | Q2 2025 (TZS Billion) | Q2 2024 (TZS Billion) | YoY Growth (%) |
---|---|---|---|
Interest Income | 475.2 | 375.0 | +26.7% |
Interest Expense | (140.7) | (96.7) | +45.5% |
Net Interest Income | 334.5 | 278.3 | +20.2% |
Non-Interest Income | 165.5 | 127.1 | +30.2% |
Non-Interest Expense | (217.2) | (181.4) | +19.7% |
Operating Income | 245.7 | 201.3 | +22.1% |
Profit Before Tax | 500.0 | 389.0 | +28.5% |
Profit After Tax | 346.0 | 275.0 | +25.8% |
Source of Non-Interest Income | Q2 2025 (TZS Million) | Q2 2024 (TZS Million) | YoY Growth (%) |
---|---|---|---|
Foreign Currency Dealings | 21,422 | 16,722 | +28% |
Fees and Commissions | 134,054 | 105,359 | +27% |
Dividend Income | - | 108 | - |
Other Operating Income | 10,055 | 4,917 | +104% |
The surge in fee and commission income underscores CRDB’s dominance in digital payments, agency banking, and cross-border transactions, while strong forex performance reflects Tanzania’s expanding trade and currency flows.
Expense Category | Q2 2025 (TZS Million) | Q2 2024 (TZS Million) | Growth (%) |
---|---|---|---|
Salaries & Benefits | 105,299 | 89,518 | +17.6% |
Fees & Commissions | 22,667 | 15,112 | +50% |
Other Operating Expenses | 89,250 | 76,752 | +16% |
Total Non-Interest Expenses | 217,216 | 181,381 | +19.7% |
Although costs rose moderately, revenue growth outpaced expense growth, leading to a lower cost-to-income ratio (43%) — a clear sign of operational efficiency.
Activity | Q2 2025 (TZS Million) | Q1 2025 (TZS Million) | Change (%) |
---|---|---|---|
Net Income | 245,667 | 254,169 | -3.3% |
Change in Loans & Advances | (996,257) | (934,688) | +6.6% |
Change in Deposits | 1,993,115 | 971,515 | +105% |
Change in Other Liabilities | 101,700 | (29,226) | +447% |
Net Cash from Operations | 960,237 | 146,906 | +554% |
Activity | Q2 2025 (TZS Million) | Q1 2025 (TZS Million) |
---|---|---|
Investment Outflows | (26,060) | (24,062) |
Dividends Paid | (164,141) | (168) |
Net Borrowing Change | (139,931) | (96,641) |
Total Net Cash Used | (304,072) | (96,810) |
CRDB closed Q2 2025 with TZS 3.48 trillion in cash, up from TZS 2.85 trillion, ensuring ample liquidity.
Indicator | Q2 2025 | Q2 2024 | Interpretation |
---|---|---|---|
ROE | 29.0% | 30.6% | Strong shareholder returns |
ROA | 5.2% | 5.5% | Stable profitability |
Cost-to-Income | 43% | 45% | Improved efficiency |
NPL Ratio | 3.0% | 3.3% | Lower credit risk |
Loan-to-Deposit | 90.1% | 93.5% | Efficient loan utilization |
Metric | June 2025 (TZS Million) | June 2024 (TZS Million) | YoY Growth (%) |
---|---|---|---|
Shariah Profit Income | 8,654 | 4,832 | +79% |
Sukuk Income | 1,345 | 467 | +188% |
Net Shariah Income | 9,289 | 5,105 | +82% |
Non-Funding Income | 7,457 | 3,493 | +113% |
Total Income | 16,746 | 8,598 | +95% |
Albarakah’s assets rose to TZS 279.6 billion, with deposits surging 63.5% to TZS 287 billion, confirming CRDB’s leadership in Shariah-compliant finance.
“Our strong Q2 2025 results reflect our unwavering commitment to excellence, customer trust, and strategic innovation. We are confident that CRDB Bank will continue leading Tanzania’s financial transformation.”
— Mr. Abdulmajid M. Nsekela, Group CEO & Managing Director
CRDB’s growth contributes significantly to Tanzania’s economy by:
Indicator | Q2 2025 | Q2 2024 | Change (%) |
---|---|---|---|
Total Assets | 19.71 trillion | 14.97 trillion | +32% |
Total Deposits | 13.94 trillion | 10.09 trillion | +38% |
Total Loans | 12.25 trillion | 9.49 trillion | +29% |
Profit Before Tax | 500 billion | 389 billion | +29% |
Profit After Tax | 346 billion | 275 billion | +26% |
Cost-to-Income Ratio | 43% | 45% | Improved |
NPL Ratio | 3% | 3.3% | Improved |
CRDB Bank Plc’s Q2 2025 results reaffirm its position as Tanzania’s most profitable and customer-centric financial institution.
With strong asset growth, expanding deposits, and healthy profitability, the bank continues to outperform the market while maintaining transparency and regulatory compliance.
Its balance of traditional and digital banking, Islamic and conventional finance, and profitability with social responsibility makes CRDB a benchmark for the East African banking industry.
Quick Links